Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
X-E4 (2021)
Leica M11 (2022)
Nikon Z8 (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the x-e4 is the most affordable; only the nikon z8 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Leica M11 (2022) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £699 | £7,999 | £3,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 26.1MP | 60.0MP | 45.7MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | None | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Manual focus only (rangefinder coupled) | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | None | 6-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 4.5fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~460 shots (CIPA) | 700 shots (CIPA) | 330 shots (CIPA) |
| Weight | 364g (body only) | 530g body only | 910g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 138.6 × 80.0 × 38.5mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | Optical rangefinder (0.73× magnification) | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 2.3" fixed TFT LCD | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-II + 64GB internal storage | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group