Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
X-E4 (2021)
Nikon Z9 (2021)
Olympus OM-D E-M5 III (2019)
Quick take: The nikon z9 has the highest resolution at 46mp; the x-e4 is the most affordable; only the nikon z9, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Nikon Z9 (2021) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £699 | £5,499 | £699 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 45.7MP full-frame BSI stacked CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 45.7MP | 20.4MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 8K/30p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Subject detection AF, 493-point phase-detect | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | None (no IBIS) | 6-stop IBIS | 7.5-stop 5-axis IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG | 30fps electronic / 10fps mechanical |
| Battery Life | ~460 shots (CIPA) | 740 shots (CIPA) | 390 shots (CIPA) |
| Weight | 364g (body only) | 1340g body only | 414g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 149.0 × 149.5 × 90.5mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | 0.35" OLED EVF, 2.36M dots |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group