Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
X-E4 (2021)
Nikon Zfc (2021)
OM System OM-1 Mark II (2024)
Quick take: The x-e4 has the highest resolution at 26mp; the x-e4 is the most affordable; only the om system om-1 mark ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Nikon Zfc (2021) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £699 | £799 | £1,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 20.9MP | 20.0MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p (slight crop), 1080p/120p | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Hybrid phase/contrast AF with subject detection | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | None (no IBIS) | None (lens-based only) | 8.5-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 11fps | 120fps with AF tracking |
| Battery Life | ~460 shots (CIPA) | 300 shots (CIPA) | 520 shots (CIPA) |
| Weight | 364g (body only) | 445g body only | 599g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 134.5 × 93.5 × 43.5mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | 0.39" OLED EVF, 2.36M dots | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Single UHS-I SD | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group