Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
X-E4 (2021)
Ricoh GR IIIx (2021)
ZV-E10 II (2024)
Quick take: The x-e4 has the highest resolution at 26mp; the zv-e10 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Ricoh GR IIIx (2021) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £699 | £999 | £679 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 26.1MP | 24.2MP | 26.0MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 1080p/60p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Hybrid contrast/phase-detect AF with subject detection | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 4-stop IBIS (Shake Reduction) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 4fps | 11fps |
| Battery Life | ~460 shots (CIPA) | 200 shots (CIPA) | ~570 shots equivalent |
| Weight | 364g (body only) | 262g | 293g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 111.2 × 61.4 × 33.2mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | None — rear screen only (EVF accessory available) | None | None |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fixed touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fujifilm X-mount | Fixed 40mm-equiv f/2.8 lens | Sony E-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group