High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
X-H2 (2022)
Fujifilm X-Pro3 (2019)
Lumix GH6 (2022)
Quick take: The x-h2 has the highest resolution at 40mp; the lumix gh6 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Fujifilm X-Pro3 (2019) | Lumix GH6 (2022) |
|---|---|---|---|
| Price | £1,399 | £1,599 | £1,199 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 26.1MP APS-C X-Trans CMOS IV | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 40.2MP | 26.1MP | 25.2MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p, 1080p/120p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection | Contrast-detect AF with subject detection |
| Stabilisation | 7-stop IBIS | None (lens-based only) | 7.5-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 11fps mechanical / 20fps electronic | 14fps |
| Battery Life | ~680 shots (CIPA) | 440 shots (CIPA) | 560 shots (CIPA) |
| Weight | 660g body only | 497g body only | 739g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 140.5 × 82.8 × 46.1mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group