High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-H2 (2022)
X-S20 (2023)
ZV-1 II (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the zv-1 ii is the most affordable; only the x-h2 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | X-S20 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £1,399 | £849 | £649 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 26.1MP APS-C X-Trans CMOS 4 | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 40.2MP | 26.1MP | 20.1MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 7-stop IBIS | 5-axis IBIS, 7.0 stops | Optical SteadyShot (OIS) |
| Burst Rate | 15fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic | 15fps |
| Battery Life | ~680 shots (CIPA) | ~750 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 660g body only | 491g body only | 292g |
| Dimensions | 136.3 × 92.9 × 84.6mm | 126.0 × 85.1 × 65.4mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | EVF, 2.36M dots, 0.62× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group