High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
X-H2 (2022)
Leica SL3 (2024)
Sony A9 III (2023)
Quick take: The leica sl3 has the highest resolution at 60mp; the x-h2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Leica SL3 (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £6,499 | £5,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 40.2MP | 60.0MP | 24.6MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 8K/30p, 4K/60p, Apple ProRes | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS | 7.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~680 shots (CIPA) | 410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 660g body only | 875g body only | 703g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 146.0 × 104.0 × 42.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | 0.78" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.2" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group