High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
X-H2 (2022)
Lumix GH6 (2022)
Sony A9 III (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the lumix gh6 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Lumix GH6 (2022) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,399 | £1,199 | £5,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 25.2MP Micro Four Thirds Live MOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 40.2MP | 25.2MP | 24.6MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points, subject tracking | Contrast-detect AF with subject detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS | 7.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 14fps | 120fps blackout-free electronic |
| Battery Life | ~680 shots (CIPA) | 560 shots (CIPA) | 530 shots (CIPA) |
| Weight | 660g body only | 739g body only | 703g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 138.4 × 100.3 × 99.6mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | 0.76" OLED EVF, 3.68M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Sony FE (E-mount) |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group