High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Who should buy what
X-H2 (2022)
Lumix S5 (2020)
OM System OM-1 Mark II (2024)
Quick take: The x-h2 has the highest resolution at 40mp; the x-h2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Lumix S5 (2020) | OM System OM-1 Mark II (2024) |
|---|---|---|---|
| Price | £1,399 | £1,699 | £1,999 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP Full-Frame CMOS | 20MP Micro Four Thirds Live MOS |
| Resolution | 40.2MP | 24.2MP | 20.0MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/60p, 1080p/240p, 4K HLG |
| Autofocus | Phase-detect, 425 points, subject tracking | Contrast AF (DFD Technology), face/eye detection | AI subject detection AF (birds, animals, motorsport) |
| Stabilisation | 7-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 8.5-stop IBIS |
| Burst Rate | 15fps mechanical, 20fps electronic | 7fps mechanical, 9fps electronic (AFS) | 120fps with AF tracking |
| Battery Life | ~680 shots (CIPA) | ~470 shots (CIPA) | 520 shots (CIPA) |
| Weight | 660g body only | 714g (body, battery, card) | 599g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 132.6 × 97.1 × 81.9mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | EVF, 2.36M dots, 0.78× magnification | 0.83" OLED EVF, 5.76M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Micro Four Thirds |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group