High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Who should buy what
X-H2 (2022)
Z30 (2022)
OM-5 (2022)
Quick take: The x-h2 has the highest resolution at 40mp; the z30 is the most affordable; only the x-h2, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Z30 (2022) | OM-5 (2022) |
|---|---|---|---|
| Price | £1,399 | £479 | £899 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C CMOS | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 40.2MP | 20.9MP | 20.4MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/60p, 4K/120p Cinema4K |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Phase-detect, 121 all-cross points, subject tracking |
| Stabilisation | 7-stop IBIS | None (no IBIS) | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) |
| Burst Rate | 15fps mechanical, 20fps electronic | 11fps | 30fps electronic, 10fps mechanical |
| Battery Life | ~680 shots (CIPA) | ~300 shots (CIPA) | ~370 shots (CIPA) |
| Weight | 660g body only | 405g body only | 414g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 127.5 × 73.5 × 59.5mm | 122.3 × 87.6 × 49.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | None | EVF, 2.36M dots, 0.74× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot | Dual SD UHS-II slots |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group