High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
X-H2 (2022)
Z30 (2022)
OM System TG-7 (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the om system tg-7 is the most affordable; only the x-h2, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Z30 (2022) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £1,399 | £479 | £449 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C CMOS | 12MP BSI CMOS |
| Resolution | 40.2MP | 20.9MP | 12.0MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Hybrid phase/contrast AF |
| Stabilisation | 7-stop IBIS | None (no IBIS) | Digital IS |
| Burst Rate | 15fps mechanical, 20fps electronic | 11fps | 20fps |
| Battery Life | ~680 shots (CIPA) | ~300 shots (CIPA) | 340 shots (CIPA) |
| Weight | 660g body only | 405g body only | 253g |
| Dimensions | 136.3 × 92.9 × 84.6mm | 127.5 × 73.5 × 59.5mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | None | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed TFT LCD |
| Mount | Fujifilm X-mount | Nikon Z-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group