High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
X-H2 (2022)
Nikon Z8 (2023)
A7C II (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the x-h2 is the most affordable; only the x-h2, nikon z8 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | Nikon Z8 (2023) | A7C II (2023) |
|---|---|---|---|
| Price | £1,399 | £3,999 | £1,499 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 45.7MP full-frame BSI stacked CMOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 40.2MP | 45.7MP | 33.0MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS | 6-stop IBIS | 5-axis IBIS, 7.0 stops |
| Burst Rate | 15fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG | 10fps mechanical, 30fps electronic |
| Battery Life | ~680 shots (CIPA) | 330 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 660g body only | 910g body only | 514g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 144.0 × 118.5 × 83.0mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual CFexpress Type B / XQD | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group