High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Wildlife, Birds & Outdoor Sports — OM System OM-1 Mark II (2024): OM System's most capable camera — 120fps AF burst, AI subject detection, and IP53 weather sealing make it the best-value pro wildlife camera.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
X-H2 (2022)
OM System OM-1 Mark II (2024)
A7C II (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the x-h2 is the most affordable; only the x-h2, om system om-1 mark ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | OM System OM-1 Mark II (2024) | A7C II (2023) |
|---|---|---|---|
| Price | £1,399 | £1,999 | £1,499 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 20MP Micro Four Thirds Live MOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 40.2MP | 20.0MP | 33.0MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/60p, 1080p/240p, 4K HLG | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Phase-detect, 425 points, subject tracking | AI subject detection AF (birds, animals, motorsport) | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS | 8.5-stop IBIS | 5-axis IBIS, 7.0 stops |
| Burst Rate | 15fps mechanical, 20fps electronic | 120fps with AF tracking | 10fps mechanical, 30fps electronic |
| Battery Life | ~680 shots (CIPA) | 520 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 660g body only | 599g body only | 514g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 134.8 × 91.6 × 72.7mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | 0.83" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Sony FE (full-frame E-mount) |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual SD UHS-II | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group