High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
X-H2 (2022)
A7 III (2018)
ZV-E10 II (2024)
Quick take: The x-h2 has the highest resolution at 40mp; the zv-e10 ii is the most affordable; only the x-h2, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-H2 (2022) | A7 III (2018) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £1,399 | £1,699 | £679 |
| Sensor | 40.2MP APS-C X-Trans CMOS 5 HR | 24.2MP Full-Frame Exmor R BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 40.2MP | 24.2MP | 26.0MP |
| Video | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | 7-stop IBIS | 5-axis IBIS, 5 stops | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 15fps mechanical, 20fps electronic | 10fps with AF/AE tracking | 11fps |
| Battery Life | ~680 shots (CIPA) | ~710 shots (CIPA) | ~570 shots equivalent |
| Weight | 660g body only | 565g (body, battery, card) | 293g body only |
| Dimensions | 136.3 × 92.9 × 84.6mm | 126.9 × 95.6 × 73.7mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 5.76M dots, 0.80× magnification | EVF, 2.36M dots, 0.78× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount | Sony E-mount |
| Memory Cards | Dual slots: CFexpress Type B + SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group