Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
Fujifilm X-Pro3 (2019)
Leica Q3 (2023)
OM-D E-M10 IV (2020)
Quick take: The leica q3 has the highest resolution at 60mp; the om-d e-m10 iv is the most affordable; only the fujifilm x-pro3, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Leica Q3 (2023) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £1,599 | £5,999 | £469 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 60.0MP | 20.3MP |
| Video | 4K/30p, 1080p/120p | 8K/30p, 4K/60p, C4K/60p | 4K/30p, 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (lens-based only) | 5.5-stop IBIS | 5-axis IBIS, 4.5 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 15fps | 15fps |
| Battery Life | 440 shots (CIPA) | 380 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 497g body only | 743g | 383g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 130.0 × 80.3 × 91.0mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fixed touchscreen | 3.0" tilting touchscreen |
| Mount | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group