Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm X-Pro3 (2019)
Leica Q3 (2023)
ZV-1 II (2023)
Quick take: The leica q3 has the highest resolution at 60mp; the zv-1 ii is the most affordable; only the fujifilm x-pro3, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Leica Q3 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £1,599 | £5,999 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 26.1MP | 60.0MP | 20.1MP |
| Video | 4K/30p, 1080p/120p | 8K/30p, 4K/60p, C4K/60p | 4K/30p, 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (lens-based only) | 5.5-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 11fps mechanical / 20fps electronic | 15fps | 15fps |
| Battery Life | 440 shots (CIPA) | 380 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 497g body only | 743g | 292g |
| Dimensions | 140.5 × 82.8 × 46.1mm | 130.0 × 80.3 × 91.0mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | 0.787" OLED EVF, 5.76M dots | None |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fixed touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group