Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Who should buy what
Fujifilm X-Pro3 (2019)
Lumix S5 II (2023)
Z5 II (2024)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the z5 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Lumix S5 II (2023) | Z5 II (2024) |
|---|---|---|---|
| Price | £1,599 | £1,999 | £1,299 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP full-frame BSI CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 26.1MP | 24.2MP | 24.5MP |
| Video | 4K/30p, 1080p/120p | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/30p oversampled, 1080p/120p, N-Log |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | None (lens-based only) | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 30fps electronic / 7fps mechanical | 14fps mechanical, 30fps electronic |
| Battery Life | 440 shots (CIPA) | 740 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 497g body only | 740g body only | 700g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 134.3 × 102.3 × 90.1mm | 134.0 × 100.5 × 69.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | 0.76" OLED EVF, 3.68M dots | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group