Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
Fujifilm X-Pro3 (2019)
Lumix S5 (2020)
A6700 (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the a6700 is the most affordable; only the fujifilm x-pro3, lumix s5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Lumix S5 (2020) | A6700 (2023) |
|---|---|---|---|
| Price | £1,599 | £1,699 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame CMOS | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 26.1MP | 24.2MP | 26.0MP |
| Video | 4K/30p, 1080p/120p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Contrast AF (DFD Technology), face/eye detection | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (lens-based only) | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 7fps mechanical, 9fps electronic (AFS) | 11fps mechanical, 30fps electronic |
| Battery Life | 440 shots (CIPA) | ~470 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 497g body only | 714g (body, battery, card) | 493g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 132.6 × 97.1 × 81.9mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Leica L-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group