Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
Fujifilm X-Pro3 (2019)
Nikon D7500 (2017)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the nikon d7500 is the most affordable; only the fujifilm x-pro3, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Nikon D7500 (2017) | A7C II (2023) |
|---|---|---|---|
| Price | £1,599 | £899 | £1,499 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C BSI CMOS (D500 sensor) | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 26.1MP | 20.9MP | 33.0MP |
| Video | 4K/30p, 1080p/120p | 4K/30p (slight crop), FHD/60p | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (lens-based only) | None (no IBIS) | 5-axis IBIS, 7.0 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 8fps mechanical | 10fps mechanical, 30fps electronic |
| Battery Life | 440 shots (CIPA) | ~950 shots (CIPA with OVF) | ~530 shots (CIPA) |
| Weight | 497g body only | 640g body only | 514g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 135.5 × 104.0 × 72.5mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Nikon F-mount (DX) | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-II slot | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group