Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
Fujifilm X-Pro3 (2019)
Z30 (2022)
OM-D E-M10 IV (2020)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the om-d e-m10 iv is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Z30 (2022) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £1,599 | £479 | £469 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 20.9MP | 20.3MP |
| Video | 4K/30p, 1080p/120p | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/30p, 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (lens-based only) | None (no IBIS) | 5-axis IBIS, 4.5 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps | 15fps |
| Battery Life | 440 shots (CIPA) | ~300 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 497g body only | 405g body only | 383g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 127.5 × 73.5 × 59.5mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group