Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
Fujifilm X-Pro3 (2019)
Z50 II (2024)
Ricoh GR III (2019)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the z50 ii is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Z50 II (2024) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £1,599 | £899 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 20.9MP | 24.2MP |
| Video | 4K/30p, 1080p/120p | 4K/60p uncropped, 1080p/120p, N-Log | 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 249 points, subject detection (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (lens-based only) | None (no IBIS) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps mechanical, 30fps electronic | 4fps |
| Battery Life | 440 shots (CIPA) | ~330 shots (CIPA) | 200 shots (CIPA) |
| Weight | 497g body only | 385g body only | 257g |
| Dimensions | 140.5 × 82.8 × 46.1mm | 127.0 × 96.8 × 66.5mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots | None |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group