Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm X-Pro3 (2019)
Z50 II (2024)
ZV-1 II (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the zv-1 ii is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Z50 II (2024) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £1,599 | £899 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 26.1MP | 20.9MP | 20.1MP |
| Video | 4K/30p, 1080p/120p | 4K/60p uncropped, 1080p/120p, N-Log | 4K/30p, 1080p/120p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 249 points, subject detection (human/animal/vehicle) | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (lens-based only) | None (no IBIS) | Optical SteadyShot (OIS) |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps mechanical, 30fps electronic | 15fps |
| Battery Life | 440 shots (CIPA) | ~330 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 497g body only | 385g body only | 292g |
| Dimensions | 140.5 × 82.8 × 46.1mm | 127.0 × 96.8 × 66.5mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots | None |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group