Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
All-Round Full-Frame Photography — Z6 II (2020): The Z6 II is the Nikon most photographers should buy. It's balanced across every discipline — stills, video, autofocus, weather sealing — without overpaying for megapixels you don't need. The Z-mount glass is superb.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm X-Pro3 (2019)
Z6 II (2020)
Sony A9 III (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the fujifilm x-pro3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Z6 II (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,599 | £1,699 | £5,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-Frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 26.1MP | 24.5MP | 24.6MP |
| Video | 4K/30p, 1080p/120p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 273 points, Eye AF, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (lens-based only) | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) | 8-stop IBIS |
| Burst Rate | 11fps mechanical / 20fps electronic | 14fps mechanical, 14fps electronic (12-bit RAW) | 120fps blackout-free electronic |
| Battery Life | 440 shots (CIPA) | ~410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 497g body only | 705g (body, battery, card) | 703g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 134.0 × 100.5 × 69.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.2" tilting touchscreen, 2.1M dots | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group