Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm X-Pro3 (2019)
Z6 III (2024)
Sony A9 III (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the fujifilm x-pro3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Z6 III (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,599 | £2,199 | £5,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-frame Partial-stacked CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 26.1MP | 24.5MP | 24.6MP |
| Video | 4K/30p, 1080p/120p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (lens-based only) | 5-axis IBIS, 6.0 stops | 8-stop IBIS |
| Burst Rate | 11fps mechanical / 20fps electronic | 20fps mechanical, 60fps electronic | 120fps blackout-free electronic |
| Battery Life | 440 shots (CIPA) | ~380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 497g body only | 760g body only | 703g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 138.5 × 101.5 × 74.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 5.76M dots, 0.90× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.2" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount (full-frame) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual slots: CFexpress Type B + SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group