Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
Fujifilm X-Pro3 (2019)
Nikon Zfc (2021)
Pentax K-3 Mark III (2021)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the nikon zfc is the most affordable; only the fujifilm x-pro3, pentax k-3 mark iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Nikon Zfc (2021) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £1,599 | £799 | £1,699 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 26.1MP | 20.9MP | 25.7MP |
| Video | 4K/30p, 1080p/120p | 4K/30p (slight crop), 1080p/120p | 4K/30p, 1080p/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Hybrid phase/contrast AF with subject detection | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | None (lens-based only) | None (lens-based only) | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps | 12fps |
| Battery Life | 440 shots (CIPA) | 300 shots (CIPA) | 800 shots (CIPA) |
| Weight | 497g body only | 445g body only | 820g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 134.5 × 93.5 × 43.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | 0.39" OLED EVF, 2.36M dots | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Pentax KF-mount |
| Memory Cards | Single SD UHS-I | Single UHS-I SD | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group