Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
Fujifilm X-Pro3 (2019)
OM System TG-7 (2023)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | OM System TG-7 (2023) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £1,599 | £449 | £3,899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 12MP BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 26.1MP | 12.0MP | 61.0MP |
| Video | 4K/30p, 1080p/120p | 4K/30p, 1080p/120p | 8K/25p, 4K/60p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Hybrid phase/contrast AF | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | None (lens-based only) | Digital IS | 8-stop IBIS |
| Burst Rate | 11fps mechanical / 20fps electronic | 20fps | 10fps mechanical / 7fps electronic |
| Battery Life | 440 shots (CIPA) | 340 shots (CIPA) | 530 shots (CIPA) |
| Weight | 497g body only | 253g | 723g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 113.0 × 66.5 × 32.7mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" fixed TFT LCD | 3.2" multi-angle touchscreen |
| Mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group