Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
Fujifilm X-Pro3 (2019)
Pentax K-3 Mark III (2021)
A6700 (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the a6700 is the most affordable; only the fujifilm x-pro3, pentax k-3 mark iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Pentax K-3 Mark III (2021) | A6700 (2023) |
|---|---|---|---|
| Price | £1,599 | £1,699 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 25.7MP APS-C BSI CMOS (AA-filterless) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 26.1MP | 25.7MP | 26.0MP |
| Video | 4K/30p, 1080p/120p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | SAFOX 13 phase-detect, 101-point (25 cross-type) | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (lens-based only) | 5.5-stop 5-axis IBIS (Shake Reduction III) | 5-axis IBIS, 5.0 stops |
| Burst Rate | 11fps mechanical / 20fps electronic | 12fps | 11fps mechanical, 30fps electronic |
| Battery Life | 440 shots (CIPA) | 800 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 497g body only | 820g body only | 493g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 134.5 × 103.5 × 73.5mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | Optical pentaprism, 100% coverage, 1.05× magnification | EVF, 2.36M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Pentax KF-mount | Sony E-mount |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group