Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm X-Pro3 (2019)
Pentax K-3 Mark III (2021)
Sony A9 III (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the fujifilm x-pro3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | Pentax K-3 Mark III (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £1,599 | £1,699 | £5,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 25.7MP APS-C BSI CMOS (AA-filterless) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 26.1MP | 25.7MP | 24.6MP |
| Video | 4K/30p, 1080p/120p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | SAFOX 13 phase-detect, 101-point (25 cross-type) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (lens-based only) | 5.5-stop 5-axis IBIS (Shake Reduction III) | 8-stop IBIS |
| Burst Rate | 11fps mechanical / 20fps electronic | 12fps | 120fps blackout-free electronic |
| Battery Life | 440 shots (CIPA) | 800 shots (CIPA) | 530 shots (CIPA) |
| Weight | 497g body only | 820g body only | 703g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 134.5 × 103.5 × 73.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | Optical pentaprism, 100% coverage, 1.05× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Pentax KF-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group