Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
Fujifilm X-Pro3 (2019)
A6400 (2019)
Sony RX100 VII (2019)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the a6400 is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | A6400 (2019) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £1,599 | £899 | £1,099 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C Exmor CMOS BSI | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 26.1MP | 24.2MP | 20.1MP |
| Video | 4K/30p, 1080p/120p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | None (lens-based only) | None (no IBIS) | 3-stop Optical SteadyShot |
| Burst Rate | 11fps mechanical / 20fps electronic | 11fps mechanical, 8fps with AF tracking | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 440 shots (CIPA) | ~410 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 497g body only | 403g (body, battery, card) | 302g with battery and card |
| Dimensions | 140.5 × 82.8 × 46.1mm | 120.0 × 66.9 × 59.7mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.70× magnification | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots | 3.0" tilting touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group