Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
Fujifilm X-Pro3 (2019)
A7 IV (2021)
Sony FX30 (2022)
Quick take: The a7 iv has the highest resolution at 33mp; the fujifilm x-pro3 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-Pro3 (2019) | A7 IV (2021) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £1,599 | £2,299 | £1,799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 33MP Full-frame BSI Exmor R CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 26.1MP | 33.0MP | 26.1MP |
| Video | 4K/30p, 1080p/120p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | 759-point phase-detect, AI subject recognition | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (lens-based only) | 5-axis IBIS, 5.5 stops | 5-axis Active IBIS |
| Burst Rate | 11fps mechanical / 20fps electronic | 10fps mechanical, 30fps electronic | 20fps electronic |
| Battery Life | 440 shots (CIPA) | ~580 shots (CIPA) | 740 shots (CIPA) |
| Weight | 497g body only | 659g body only | 579g body only |
| Dimensions | 140.5 × 82.8 × 46.1mm | 131.3 × 96.4 × 79.8mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 3.69M dots, 0.78× magnification | None (EVF optional via XLR handle) |
| Screen | 3.0" hidden sub-LCD (opens down only) | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Sony FE (full-frame E-mount) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I | Dual slots: CFexpress Type A + SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group