Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
X-S20 (2023)
X-T30 II (2021)
Nikon D7500 (2017)
Quick take: The x-s20 has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | X-T30 II (2021) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £849 | £499 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 26.1MP | 26.1MP | 20.9MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p, 1080p/240p slow-mo | 4K/30p (slight crop), FHD/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 425 points, subject tracking | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | 5-axis IBIS, 7.0 stops | None (no IBIS) | None (no IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic | 8fps mechanical |
| Battery Life | ~750 shots (CIPA) | ~380 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 491g body only | 383g body only | 640g body only |
| Dimensions | 126.0 × 85.1 × 65.4mm | 118.4 × 82.8 × 46.8mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.62× magnification | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Single SD UHS-II slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group