Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
X-S20 (2023)
X-T30 II (2021)
Sony A9 III (2023)
Quick take: The x-s20 has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | X-T30 II (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £849 | £499 | £5,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 26.1MP APS-C X-Trans CMOS IV | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 26.1MP | 26.1MP | 24.6MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p, 1080p/240p slow-mo | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 425 points, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 7.0 stops | None (no IBIS) | 8-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic | 120fps blackout-free electronic |
| Battery Life | ~750 shots (CIPA) | ~380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 491g body only | 383g body only | 703g body only |
| Dimensions | 126.0 × 85.1 × 65.4mm | 118.4 × 82.8 × 46.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.62× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group