Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Who should buy what
X-S20 (2023)
Leica M11 (2022)
Nikon D7500 (2017)
Quick take: The leica m11 has the highest resolution at 60mp; the x-s20 is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | Leica M11 (2022) | Nikon D7500 (2017) |
|---|---|---|---|
| Price | £849 | £7,999 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.9MP APS-C BSI CMOS (D500 sensor) |
| Resolution | 26.1MP | 60.0MP | 20.9MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | None | 4K/30p (slight crop), FHD/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Manual focus only (rangefinder coupled) | Multi-CAM 3500FX II, 51 points (15 cross-type) |
| Stabilisation | 5-axis IBIS, 7.0 stops | None | None (no IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 4.5fps | 8fps mechanical |
| Battery Life | ~750 shots (CIPA) | 700 shots (CIPA) | ~950 shots (CIPA with OVF) |
| Weight | 491g body only | 530g body only | 640g body only |
| Dimensions | 126.0 × 85.1 × 65.4mm | 138.6 × 80.0 × 38.5mm | 135.5 × 104.0 × 72.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | Optical rangefinder (0.73× magnification) | Optical pentaprism, 100% coverage, 0.94× magnification |
| Screen | 3.0" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Nikon F-mount (DX) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage | Single SD UHS-II slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi |
Compare pairs from this group