Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Who should buy what
X-S20 (2023)
Z6 III (2024)
Nikon Zf (2023)
Quick take: The x-s20 has the highest resolution at 26mp; the x-s20 is the most affordable; only the z6 iii, nikon zf are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | Z6 III (2024) | Nikon Zf (2023) |
|---|---|---|---|
| Price | £849 | £2,199 | £1,699 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 24.5MP Full-frame Partial-stacked CMOS | 24.5MP Full-frame BSI CMOS |
| Resolution | 26.1MP | 24.5MP | 24.5MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/30p oversampled, FHD/120p, N-Log, 10-bit |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | Phase-detect 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | 5-axis IBIS, 7.0 stops | 5-axis IBIS, 6.0 stops | 5-axis IBIS, 8.0 stops |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps mechanical, 60fps electronic | 14fps mechanical, 30fps electronic |
| Battery Life | ~750 shots (CIPA) | ~380 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 491g body only | 760g body only | 710g with battery |
| Dimensions | 126.0 × 85.1 × 65.4mm | 138.5 × 101.5 × 74.0mm | 144.0 × 103.0 × 49.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 5.76M dots, 0.90× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen | 3.2" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount (full-frame) | Nikon Z-mount (full-frame) |
| Memory Cards | Single SD UHS-I slot | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group