Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
X-S20 (2023)
Nikon Z9 (2021)
Ricoh GR III (2019)
Quick take: The nikon z9 has the highest resolution at 46mp; the x-s20 is the most affordable; only the nikon z9 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | Nikon Z9 (2021) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £849 | £5,499 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 45.7MP full-frame BSI stacked CMOS | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 45.7MP | 24.2MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 8K/30p RAW, 4K/120p, ProRes RAW | 1080p/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 5-axis IBIS, 7.0 stops | 6-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG | 4fps |
| Battery Life | ~750 shots (CIPA) | 740 shots (CIPA) | 200 shots (CIPA) |
| Weight | 491g body only | 1340g body only | 257g |
| Dimensions | 126.0 × 85.1 × 65.4mm | 149.0 × 149.5 × 90.5mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group