Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
X-S20 (2023)
Ricoh GR IIIx (2021)
Sony FX30 (2022)
Quick take: The x-s20 has the highest resolution at 26mp; the x-s20 is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-S20 (2023) | Ricoh GR IIIx (2021) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £849 | £999 | £1,799 |
| Sensor | 26.1MP APS-C X-Trans CMOS 4 | 24.2MP APS-C CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 26.1MP | 24.2MP | 26.1MP |
| Video | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 1080p/60p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Phase-detect, 425 points, subject tracking | Hybrid contrast/phase-detect AF with subject detection | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 7.0 stops | 4-stop IBIS (Shake Reduction) | 5-axis Active IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 4fps | 20fps electronic |
| Battery Life | ~750 shots (CIPA) | 200 shots (CIPA) | 740 shots (CIPA) |
| Weight | 491g body only | 262g | 579g body only |
| Dimensions | 126.0 × 85.1 × 65.4mm | 111.2 × 61.4 × 33.2mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | None | None (EVF optional via XLR handle) |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fixed 40mm-equiv f/2.8 lens | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group