Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
X-T30 II (2021)
Leica M11 (2022)
Nikon Z8 (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the x-t30 ii is the most affordable; only the nikon z8 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Leica M11 (2022) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £499 | £7,999 | £3,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 26.1MP | 60.0MP | 45.7MP |
| Video | 4K/30p, 1080p/240p slow-mo | None | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Phase-detect, 425 points, subject tracking | Manual focus only (rangefinder coupled) | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | None | 6-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 4.5fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~380 shots (CIPA) | 700 shots (CIPA) | 330 shots (CIPA) |
| Weight | 383g body only | 530g body only | 910g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 138.6 × 80.0 × 38.5mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | Optical rangefinder (0.73× magnification) | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" touchscreen, tilting | 2.3" fixed TFT LCD | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group