Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
X-T30 II (2021)
Leica M11 (2022)
OM-D E-M10 IV (2020)
Quick take: The leica m11 has the highest resolution at 60mp; the om-d e-m10 iv is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Leica M11 (2022) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £499 | £7,999 | £469 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 26.1MP | 60.0MP | 20.3MP |
| Video | 4K/30p, 1080p/240p slow-mo | None | 4K/30p, 1080p/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Manual focus only (rangefinder coupled) | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (no IBIS) | None | 5-axis IBIS, 4.5 stops |
| Burst Rate | 8fps mechanical, 20fps electronic | 4.5fps | 15fps |
| Battery Life | ~380 shots (CIPA) | 700 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 383g body only | 530g body only | 383g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 138.6 × 80.0 × 38.5mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | Optical rangefinder (0.73× magnification) | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" touchscreen, tilting | 2.3" fixed TFT LCD | 3.0" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group