Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
X-T30 II (2021)
Leica Q3 (2023)
A6400 (2019)
Quick take: The leica q3 has the highest resolution at 60mp; the x-t30 ii is the most affordable; only the leica q3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Leica Q3 (2023) | A6400 (2019) |
|---|---|---|---|
| Price | £499 | £5,999 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 26.1MP | 60.0MP | 24.2MP |
| Video | 4K/30p, 1080p/240p slow-mo | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 5.5-stop IBIS | None (no IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 15fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~380 shots (CIPA) | 380 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 383g body only | 743g | 403g (body, battery, card) |
| Dimensions | 118.4 × 82.8 × 46.8mm | 130.0 × 80.3 × 91.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" touchscreen, tilting | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group