Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-T30 II (2021)
Z6 III (2024)
ZV-1 II (2023)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the z6 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Z6 III (2024) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £499 | £2,199 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.5MP Full-frame Partial-stacked CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 26.1MP | 24.5MP | 20.1MP |
| Video | 4K/30p, 1080p/240p slow-mo | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.0 stops | Optical SteadyShot (OIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps mechanical, 60fps electronic | 15fps |
| Battery Life | ~380 shots (CIPA) | ~380 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 383g body only | 760g body only | 292g |
| Dimensions | 118.4 × 82.8 × 46.8mm | 138.5 × 101.5 × 74.0mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 5.76M dots, 0.90× magnification | None |
| Screen | 3.0" touchscreen, tilting | 3.2" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount (full-frame) | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group