Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
X-T30 II (2021)
Nikon Z9 (2021)
Ricoh GR IIIx (2021)
Quick take: The nikon z9 has the highest resolution at 46mp; the x-t30 ii is the most affordable; only the nikon z9 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Nikon Z9 (2021) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £499 | £5,499 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 45.7MP full-frame BSI stacked CMOS | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 45.7MP | 24.2MP |
| Video | 4K/30p, 1080p/240p slow-mo | 8K/30p RAW, 4K/120p, ProRes RAW | 1080p/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | 6-stop IBIS | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG | 4fps |
| Battery Life | ~380 shots (CIPA) | 740 shots (CIPA) | 200 shots (CIPA) |
| Weight | 383g body only | 1340g body only | 262g |
| Dimensions | 118.4 × 82.8 × 46.8mm | 149.0 × 149.5 × 90.5mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 3.0" touchscreen, tilting | 3.2" tilting touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group