Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
X-T30 II (2021)
Nikon Z9 (2021)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the x-t30 ii is the most affordable; only the nikon z9, sony a7r v are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Nikon Z9 (2021) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £499 | £5,499 | £3,899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 45.7MP full-frame BSI stacked CMOS | 61MP full-frame BSI CMOS |
| Resolution | 26.1MP | 45.7MP | 61.0MP |
| Video | 4K/30p, 1080p/240p slow-mo | 8K/30p RAW, 4K/120p, ProRes RAW | 8K/25p, 4K/60p |
| Autofocus | Phase-detect, 425 points, subject tracking | Subject detection AF, 493-point phase-detect | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | None (no IBIS) | 6-stop IBIS | 8-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps RAW / 120fps JPEG | 10fps mechanical / 7fps electronic |
| Battery Life | ~380 shots (CIPA) | 740 shots (CIPA) | 530 shots (CIPA) |
| Weight | 383g body only | 1340g body only | 723g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 149.0 × 149.5 × 90.5mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" touchscreen, tilting | 3.2" tilting touchscreen | 3.2" multi-angle touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type B / XQD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group