Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
X-T30 II (2021)
Olympus OM-D E-M5 III (2019)
A6700 (2023)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the olympus om-d e-m5 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Olympus OM-D E-M5 III (2019) | A6700 (2023) |
|---|---|---|---|
| Price | £499 | £699 | £999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 20.4MP Micro Four Thirds Live MOS | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 26.1MP | 20.4MP | 26.0MP |
| Video | 4K/30p, 1080p/240p slow-mo | 4K/30p, 1080p/120p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | None (no IBIS) | 7.5-stop 5-axis IBIS | 5-axis IBIS, 5.0 stops |
| Burst Rate | 8fps mechanical, 20fps electronic | 30fps electronic / 10fps mechanical | 11fps mechanical, 30fps electronic |
| Battery Life | ~380 shots (CIPA) | 390 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 383g body only | 414g body only | 493g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 125.3 × 85.2 × 49.7mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.35" OLED EVF, 2.36M dots | EVF, 2.36M dots |
| Screen | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group