Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
X-T30 II (2021)
OM System TG-7 (2023)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the om system tg-7 is the most affordable; only the om system tg-7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | OM System TG-7 (2023) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £499 | £449 | £1,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 12MP BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 26.1MP | 12.0MP | 61.0MP |
| Video | 4K/30p, 1080p/240p slow-mo | 4K/30p, 1080p/120p | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF | Phase-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | Digital IS | None (lens-based only) |
| Burst Rate | 8fps mechanical, 20fps electronic | 20fps | 18fps electronic |
| Battery Life | ~380 shots (CIPA) | 340 shots (CIPA) | 200 shots (CIPA) |
| Weight | 383g body only | 253g | 427g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 113.0 × 66.5 × 32.7mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | None | None (optional clip-on EVF available) |
| Screen | 3.0" touchscreen, tilting | 3.0" fixed TFT LCD | 3.15" fixed touchscreen |
| Mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Leica L-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group