Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
X-T30 II (2021)
A6700 (2023)
Sony FX30 (2022)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | A6700 (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £499 | £999 | £1,799 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26MP APS-C Exmor R BSI CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 26.1MP | 26.0MP | 26.1MP |
| Video | 4K/30p, 1080p/240p slow-mo | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Phase-detect, 425 points, subject tracking | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5.0 stops | 5-axis Active IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 11fps mechanical, 30fps electronic | 20fps electronic |
| Battery Life | ~380 shots (CIPA) | ~570 shots (CIPA) | 740 shots (CIPA) |
| Weight | 383g body only | 493g body only | 579g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 122.0 × 69.0 × 75.1mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots | None (EVF optional via XLR handle) |
| Screen | 3.0" touchscreen, tilting | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II / CFexpress Type A slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group