Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-T30 II (2021)
A7 III (2018)
ZV-1 II (2023)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the a7 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | A7 III (2018) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £499 | £1,699 | £649 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.2MP Full-Frame Exmor R BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 26.1MP | 24.2MP | 20.1MP |
| Video | 4K/30p, 1080p/240p slow-mo | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points, subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5 stops | Optical SteadyShot (OIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 10fps with AF/AE tracking | 15fps |
| Battery Life | ~380 shots (CIPA) | ~710 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 383g body only | 565g (body, battery, card) | 292g |
| Dimensions | 118.4 × 82.8 × 46.8mm | 126.9 × 95.6 × 73.7mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.78× magnification | None |
| Screen | 3.0" touchscreen, tilting | 3.0" tilting touchscreen, 921k dots | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Dual SD (UHS-II slot 1, UHS-I slot 2) | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group