Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
X-T30 II (2021)
Sony A9 III (2023)
ZV-E10 II (2024)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-T30 II (2021) | Sony A9 III (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £499 | £5,999 | £679 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 24.6MP full-frame Exmor RS CMOS (global shutter) | 26MP APS-C BSI Exmor CMOS |
| Resolution | 26.1MP | 24.6MP | 26.0MP |
| Video | 4K/30p, 1080p/240p slow-mo | 4K/120p, 4K/60p, 1080p/240p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Phase-detect, 425 points, subject tracking | AI subject recognition AF, 759-point phase-detect | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | None (no IBIS) | 8-stop IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 120fps blackout-free electronic | 11fps |
| Battery Life | ~380 shots (CIPA) | 530 shots (CIPA) | ~570 shots equivalent |
| Weight | 383g body only | 703g body only | 293g body only |
| Dimensions | 118.4 × 82.8 × 46.8mm | 136.1 × 96.9 × 82.9mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.62× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots | None |
| Screen | 3.0" touchscreen, tilting | 3.2" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fujifilm X-mount | Sony FE (E-mount) | Sony E-mount |
| Memory Cards | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group