Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
Fujifilm X-T4 (2020)
Hasselblad X1D II 50C (2019)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the fujifilm x-t4 is the most affordable; only the fujifilm x-t4 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Hasselblad X1D II 50C (2019) | Leica M11 (2022) |
|---|---|---|---|
| Price | £999 | £3,999 | £7,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 50MP medium-format CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 26.1MP | 50.0MP | 60.0MP |
| Video | 4K/60p, 1080p/240p, F-Log | None | None |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Contrast-detect AF | Manual focus only (rangefinder coupled) |
| Stabilisation | 6.5-stop IBIS | None | None |
| Burst Rate | 15fps mechanical / 30fps electronic | 2.7fps | 4.5fps |
| Battery Life | 600 shots (CIPA) | 370 shots (CIPA) | 700 shots (CIPA) |
| Weight | 607g body only | 766g body only | 530g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 148.0 × 97.0 × 73.8mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.87" OLED EVF, 3.69M dots | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" fully articulating touchscreen | 3.6" touchscreen | 2.3" fixed TFT LCD |
| Mount | Fujifilm X-mount | Hasselblad XCD | Leica M-mount |
| Memory Cards | Dual SD UHS-I | Dual SD UHS-II | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group