Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
Fujifilm X-T4 (2020)
Leica M11 (2022)
Lumix S5 II (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the fujifilm x-t4 is the most affordable; only the fujifilm x-t4, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Leica M11 (2022) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £999 | £7,999 | £1,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.2MP full-frame BSI CMOS |
| Resolution | 26.1MP | 60.0MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | None | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Manual focus only (rangefinder coupled) | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 6.5-stop IBIS | None | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 15fps mechanical / 30fps electronic | 4.5fps | 30fps electronic / 7fps mechanical |
| Battery Life | 600 shots (CIPA) | 700 shots (CIPA) | 740 shots (CIPA) |
| Weight | 607g body only | 530g body only | 740g body only |
| Dimensions | 134.6 × 92.8 × 63.8mm | 138.6 × 80.0 × 38.5mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | Optical rangefinder (0.73× magnification) | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-I | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group