Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
Fujifilm X-T4 (2020)
Leica Q3 (2023)
A6400 (2019)
Quick take: The leica q3 has the highest resolution at 60mp; the a6400 is the most affordable; only the fujifilm x-t4, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm X-T4 (2020) | Leica Q3 (2023) | A6400 (2019) |
|---|---|---|---|
| Price | £999 | £5,999 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 60MP full-frame BSI CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 26.1MP | 60.0MP | 24.2MP |
| Video | 4K/60p, 1080p/240p, F-Log | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Hybrid phase/contrast AF with face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 6.5-stop IBIS | 5.5-stop IBIS | None (no IBIS) |
| Burst Rate | 15fps mechanical / 30fps electronic | 15fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | 600 shots (CIPA) | 380 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 607g body only | 743g | 403g (body, battery, card) |
| Dimensions | 134.6 × 92.8 × 63.8mm | 130.0 × 80.3 × 91.0mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 3.69M dots, 100fps | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Fujifilm X-mount | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Dual SD UHS-I | Single SD UHS-II | Single SD UHS-I |
| Connectivity | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group